Bed: | 4 |
Bath(F,T,H,Q): | 3 |
Lot SF: 5,616
YrBuilt: 1988
Description: Lender owned, sold in AS is condition (See Agent Remark and Please Follow them Completely) Pool home with view.
Southern California Chino Hills Real Estate
Chino Hills’ reputation is known in the national arena as well, as it was featured on the list of 87 of America’s hottest towns in the January 2004 issue of Money magazine. Chino Hills was ranked 8th on the list of “best places in the west with a population under 100,000.” The magazine reviewed a decade of data for communities with above average population growth, income, and home prices “to see where people were most willing to devote a high multiple of their annual income to live happily ever after.”
Not only is Chino Hills a place people want to live, it’s a City that is safe to live in. Based on June 2006 FBI statistics ranked Chino Hills as the 21st Safest City in the United States.
Recreation is a priority in Chino Hills and Big League Dreams Chino Hills Sports Park is definitely a recreation destination! This 33-acre multi-use sports facility attracts tournaments, visitors, and new commercial ventures to Chino Hills.
Chino Hills is also home to the McCoy Equestrian & Recreation Center. This beautiful 20-acre facility includes two lighted arenas, covered bleachers, a gazebo, a community building, and trail connections.
Chino Hills’ strong demographics and its location at the convergence of Orange, Riverside, Los Angeles, and San Bernardino Counties make it attractive to commercial developers. The City’s high median household income of $86,443 (in 2002) is second only to the exclusive community of Indian Wells in the Inland Empire. Prominent retailers, like Trader Joe's, are choosing to locate in Chino Hills. Many high-end national retailers are coming to Chino Hills when the Shoppes at Chino Hills opens in 2008.
Chino Hills is also home to a professional workforce. Nearly 40% of Chino Hills’ adult residents have a bachelor’s degree or higher and the community ranks among the top 15 Southern California cities in its share of residents employed as executives, professionals, or technology specialists.
Dr. John Husing, an expert on the economics of the Inland Empire, has taken a magnifying glass to the community and considers Chino Hills to be “one of Southern California’s best kept secrets.”
Financial | ||
City stats | Best places avg. | |
Median family income (per year) | $97,224 | $90,316 |
Family purchasing power (annual, cost-of-living adjusted) | $79,757 | $82,867 |
Sales tax | 7.80% | 6.74% |
State income tax rate (highest bracket) | 9.30%I | 6.38% |
State income tax rate (lowest bracket) | 1.00%I | 2.74% |
Auto insurance premiums (Average for the state) | $2,076 | $2,121 |
Job growth % (2000-2006) | 31.39% | 13.41% |
Housing | ||
City stats | Best places average | |
Median home price | $647,674 | $359,352 |
Average property taxes (2006) | $3,954 | $3,585 |
Education | ||
City stats | Best places average | |
Colleges, universities and professional schools (within 30 miles) | 48 | 29 |
Junior colleges and technical institutes (within 30 miles) | 49 | 18 |
Test scores reading (% above/below state average) | 55.4% | 20.1% |
Test scores math (% above/below average) | 47.0% | 24.8% |
% students attending public/private schools (located within town limits) | 99.3/0.7 | 91.1/8.9 |
Quality of life | ||
City stats | Best places average | |
Air quality index* (% of days AQI ranked as good) | 42.7% | 77.3% |
Personal crime incidents (per 1,000) | 1 | 13 |
Property crime incidents (per 1,000) | 13 | 206 |
Median commute time (in minutes) | 34.6 | 23.1 |
% population with commute 45 mins. or longer | 40.3% | 15.6% |
% population walk or bike to work | 1.0% | 2.7% |
Leisure and culture | ||
City stats | Best places average | |
Movie theaters (within 15 miles) | 60 | 30 |
Restaurants (within 15 miles) | 6,755 | 2,899 |
Bars (within 15 miles) | 306 | 287 |
Public golf courses (within 30 miles) | 211 | 125 |
Libraries (within 15 miles) | 88 | 71 |
Museums (accredited by AAM; within 30 miles) | 16 | 11 |
Ski resorts (within 100 miles) | 7 | 17 |
Arts funding (Dollars per person of state funds spent on arts) | 0 | 1 |
Weather | ||
City stats | Best places average | |
Annual rainfall (inches) | 16.96 | 40.18 |
% clear days in the area | 44 | 28 |
High temp in July ° F | 88.7° | 86.1° |
Low temp in Jan ° F | 41.5° | 24.0° |
Health* | ||
City stats | Best places average | |
Has health plan (% of residents) | 81.0% | 90.5% |
Body mass index (avg. for residents) | 28 | 27 |
Diabetes rates (% of residents diagnosed) | 14.4% | 9.3% |
Hypertension rates (% of residents diagnosed) | 28.5% | 30.6% |
Elder-care facilities** | 220 | 107 |
Meet the neighbors | ||
City stats | Best places average | |
Median age | 31.2 | 36.8 |
Completed at least some college (% of residents) | 71.2% | 72.4% |
Married | 64.6% | 60.8% |
Divorced | 6.2% | 8.0% |
Racial diversity index (100 is national average; higher numbers indicate greater diversity) | 231.2 | 59.2 |
Amount spent on vacations (domestic and foreign, household avg. per year) | $8,624 | $8,250 |
No comments:
Post a Comment